|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 16" alloy wheels | • 2-speed intermittent windshield wipers |
| • Body-colored bumpers | • Body-colored door handles |
| • Body-colored folding pwr mirrors | • Body-colored rear roofline spoiler |
| • Body-colored underbody kit | • Compact spare tire |
| • Fog lights | • Multi-reflector halogen headlamps w/tinted chrome bezels |
| • P185/55HR16 all-season tires | • Rear wiper/washer |
| • Tinted glass | |
|
| • (10) cup holders | • (4) cargo area tie down anchors |
| • 12V pwr outlet | • 60/40 split rear Magic Seat -inc: underseat storage compartment, adjustable head restraints |
| • Air conditioning w/air filtration system | • Cargo area bag hooks |
| • Cargo area light | • Cargo area storage pocket |
| • Cruise control | • Dual vanity mirrors |
| • Fold-flat front & rear seats | • Front door pocket storage bins |
| • Immobilizer theft-deterrent system | • Indicator lights -inc: coolant temp, door-open, low-oil/fuel, front side & front passenger airbag-off |
| • Instrument cluster w/blue backlit gauges -inc: tachometer, digital odometer, digital trip meter, current fuel consumption indicator, average fuel consumption indicator, sport-mode gear indicator | • Maintenance Minder system |
| • Map lights | • Passenger side seatback pocket |
| • Perforated leather-wrapped steering wheel -inc: illuminated steering wheel-mounted cruise controls | • Pwr door locks |
| • Pwr windows w/driver auto up/down | • Rear window defroster |
| • Reclining front bucket seats -inc: active adjustable head restraints | • Remote entry |
| • Security system | • Steering wheel-mounted paddle shifters |
| • Tilt & telescopic steering column | |
|
| • 1.5L SOHC MPFI 16-valve i-VTEC I4 engine | • 5-speed automatic transmission w/dual-mode sport paddle shifter system |
| • Chrome exhaust finisher | • Direct ignition system |
| • Drive-by-wire throttle | • Electric pwr rack & pinion steering |
| • Front stabilizer bar | • Front wheel drive |
| • MacPherson strut front suspension | • Pwr front ventilated disc/rear drum brakes |
| • Rear stabilizer bar | • Torsion beam rear suspension |
|
| • 3-point seat belts in all seating positions -inc: front automatic tensioning system, front adjustable seat belt anchors | • 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| • Advanced Compatibility Engineering (ACE) body structure | • Child-proof rear door locks |
| • Daytime running lights | • Dual front side-impact airbags w/passenger side occupant position detection system |
| • Dual stage, dual threshold front airbags | • Outboard lower anchors & tethers for children (LATCH) |
| • Side curtain airbags, front & rear | • Side-impact door beams |
| • Tire pressure monitoring system | |
|
|
|
|
Stock #
|
4064
|
33
Highway |
 |
27
City |
|
|
VIN |
JHMGE8H4XAS003031
|
|
Body Type
|
Hatchback
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Orange Revolution Metallic
|
|
Interior Color
|
Black
Cloth
|
|
Equipment |
4 Cylinder Engine, 5-Speed A/T, A/C, A/T, ABS, Adjustable Steering Wheel, AM/FM Stereo, Auxiliary Audio Input, Auxiliary Pwr Outlet, Bucket Seats, CD Player, Child Safety Locks, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Vanity Mirror, Engine Immobilizer, Fog Lamps, Front Disc/Rear Drum Brakes, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, MP3 Player, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Rear Spoiler, Security System, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front Performance, Tires - Rear Performance, Trip Computer, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|